eHealth Infrastructure - Local Development build (v2022.1). See the Directory of published versions
Resolved timing reflects whether a measurement (Observation, QuestionnaireResponse or Media) has been performed ad-hoc or as fulfillment of a measurement regime time slot in which case the extent of the time slot is given by start and end. If the measurement regime has a form for which a time slot cannot be resolved or determining is/was not supported, the type unresolved is used.
The official URL for this extension is:
http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-resolved-timing
Status: active
Extension maintained by: Systematic | Trifork
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Resolved Timing | |
![]() ![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "serviceRequestVersionId" | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "start" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "end" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Resolved Timing Type (required) | |
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-resolved-timing" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Resolved Timing | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "serviceRequestVersionId" | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | id | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "start" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "end" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Resolved Timing Type (required) | |
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-resolved-timing" | |
![]() |
This structure is derived from Extension
Summary
Mandatory: 6 elements (4 nested mandatory elements)
Fixed Value: 5 elements
Prohibited: 5 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Resolved Timing | |
![]() ![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "serviceRequestVersionId" | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "start" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "end" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Resolved Timing Type (required) | |
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-resolved-timing" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Resolved Timing | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "serviceRequestVersionId" | |
![]() ![]() ![]() ![]() | 1..1 | id | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | id | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "start" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 0..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "end" | |
![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() ![]() ![]() | 1..1 | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "type" | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Resolved Timing Type (required) | |
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-resolved-timing" | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.extension:type.value[x]:valueCodeableConcept | required | ResolvedTimingType |