eHealth Infrastructure - Local Development build (v2022.1). See the Directory of published versions
The specialty of the organization
The official URL for this extension is:
http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-organization-specialty
Status: active
Extension maintained by: Systematic | Trifork
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The organization's specialty | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-organization-specialty" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Organization Specialty (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The organization's specialty | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-organization-specialty" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Organization Specialty (required) | |
![]() |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The organization's specialty | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-organization-specialty" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Organization Specialty (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The organization's specialty | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-organization-specialty" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Organization Specialty (required) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | OrganizationSpecialty |