Types of quality; e.g. situation quality, usability quality, device quality.
This value set includes codes from the following code systems:
http://ehealth.sundhed.dk/cs/quality-types| Code | Display | |
| TBD | Example value - Under construction | Example value - Under construction |
| TBD2 | Example value2 - Under construction | Example value2 - Under construction |
| SQ | Situation Quality | Situation Quality. For this quality type, the quality code should be a code taken from the http://ehealth.sundhed.dk/vs/situation-quality value set. |
| DMQ | Device Measuring Quality | Device Measuring Quality. For this quality type, the quality code should be a code taken from the http://ehealth.sundhed.dk/vs/device-measuring-quality value set. |
| UQ | Usage Quality | Usage Quality. For this quality type, the quality code should be a code taken from the http://ehealth.sundhed.dk/vs/usage-quality value set. |
Additional Language Displays
| Code | English (United States) (English (United States), en) |
| TBD | Example value - Under construction |
| TBD2 | Example value2 - Under construction |
| SQ | Situation Quality |
| DMQ | Device Measuring Quality |
| UQ | Usage Quality |