eHealth Infrastructure - Local Development build (v3.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-general-health-condition | Version: 3.1.0 | |||
Active as of 2024-05-27 | Computable Name: ehealth-general-health-condition |
Describes the general health condition of a patient using FSIII concepts (see http://www.fs3.nu/filer/Dokumenter/Metode/FSIII-Guide-til-helbredstilstande.pdf)
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | General health condition | |
extension | 1..* | Extension | Extension | |
extension:type | 1..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FS III, helbredstilstande (required) | |
extension:description | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-general-health-condition" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | General health condition | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:type | 1..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FS III, helbredstilstande (required) | |
extension:description | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-general-health-condition" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | General health condition | |
extension | 1..* | Extension | Extension | |
extension:type | 1..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FS III, helbredstilstande (required) | |
extension:description | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-general-health-condition" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | General health condition | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:type | 1..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | Coding | Value of extension Binding: FS III, helbredstilstande (required) | |
extension:description | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://ehealth.sundhed.dk/fhir/StructureDefinition/ehealth-general-health-condition" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:type.value[x] | required | FS III, helbredstilstandehttp://ehealth.sundhed.dk/vs/fs3-health from this IG |