eHealth Infrastructure - Local Development build (vlatest). See the Directory of published versions
Summary
Defining URL: | http://ehealth.sundhed.dk/vs/municipality-codes |
Version: | latest |
Name: | MunicipalityCodes |
Status: | Experimental as of 2019-02-02T00:00:00+00:00 |
Definition: | Municipality codes used in Denmark |
Publisher: | Systematic | Trifork |
Source Resource: | XML / JSON / Turtle |
References
http://danmarksadresser.dk/kommunekode
This value set contains 99 concepts
Expansion based on MunicipalityCodes vlatest (CodeSystem)
All codes from system http://danmarksadresser.dk/kommunekode
Code | Display | Definition |
0740 | Silkeborg | |
0741 | Samsø | |
0851 | Aalborg | |
0746 | Skanderborg | |
0151 | Ballerup | |
0260 | Halsnæs | |
0153 | Brøndby | |
0370 | Næstved | |
0155 | Dragør | |
0480 | Nordfyns | |
0157 | Gentofte | |
0265 | Roskilde | |
0159 | Gladsaxe | |
0376 | Guldborgsund | |
0269 | Solrød | |
0482 | Langeland | |
0201 | Allerød | |
0420 | Assens | |
0530 | Billund | |
0316 | Holbæk | |
0751 | Aarhus | |
0860 | Hjørring | |
0756 | Ikast-Brande | |
0161 | Glostrup | |
0270 | Gribskov | |
0163 | Herlev | |
0165 | Albertslund | |
0167 | Hvidovre | |
0492 | Ærø | |
0169 | Høje-Taastrup | |
0101 | København | |
0210 | Fredensborg | |
0320 | Faxe | |
0430 | Faaborg-Midtfyn | |
0540 | Sønderborg | |
0217 | Helsingør | |
0326 | Kalundborg | |
0219 | Hillerød | |
0760 | Ringkøbing-Skjern | |
0329 | Ringsted | |
0657 | Herning | |
0766 | Hedensted | |
0173 | Lyngby-Taarbæk | |
0390 | Vordingborg | |
0175 | Rødovre | |
0810 | Brønderslev | |
0813 | Frederikshavn | |
0706 | Syddjurs | |
0707 | Norddjurs | |
0330 | Slagelse | |
0223 | Hørsholm | |
0440 | Kerteminde | |
0550 | Tønder | |
0336 | Stevns | |
0661 | Holstebro | |
0665 | Lemvig | |
0773 | Morsø | |
0779 | Skive | |
0183 | Ishøj | |
0185 | Tårnby | |
0710 | Favrskov | |
0187 | Vallensbæk | |
0820 | Vesthimmerland | |
0607 | Fredericia | |
0825 | Læsø | |
0230 | Rudersdal | |
0340 | Sorø | |
0450 | Nyborg | |
0561 | Esbjerg | |
0563 | Fanø | |
0671 | Struer | |
0190 | Furesø | |
0787 | Thisted | |
0615 | Horsens | |
0727 | Odder | |
0240 | Egedal | |
0350 | Lejre | |
0461 | Odense | |
0573 | Varde | |
0575 | Vejen | |
0791 | Viborg | |
0400 | Bornholm | |
0510 | Haderslev | |
0621 | Kolding | |
0730 | Randers | |
0840 | Rebild | |
0846 | Mariagerfjord | |
0250 | Frederikssund | |
0360 | Lolland | |
0253 | Greve | |
0849 | Jammerbugt | |
0147 | Frederiksberg | |
0580 | Aabenraa | |
0259 | Køge | |
0479 | Svendborg | |
0410 | Middelfart | |
0411 | Christiansø | |
0306 | Odsherred | |
0630 | Vejle |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |