eHealth Infrastructure - Local Development build (vlatest) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/ehealth-unit | Version: latest | |||
Active as of 2020-10-19 | Computable Name: eHealthUnit |
Value set of Unit Codes and Ucum common
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion based on:
This value set has 1366 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown.
Code | System | Display | Definition | UCUM code to PrintSymbol mapping |
1/30sec | http://ehealth.sundhed.dk/cs/ehealth-unit-code | one per 30 seconds | Number of occurrences in 30 seconds | >1/30sec(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
percentpoint | http://ehealth.sundhed.dk/cs/ehealth-unit-code | percent point | Percentage point | >percentpoint(Should really be specializes but igpublisher turns into narrower (which requires a comment)) |
% | http://unitsofmeasure.org | % | >%(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
%/100{WBC} | http://unitsofmeasure.org | %/100{WBC} | ||
%{0to3Hours} | http://unitsofmeasure.org | %{0to3Hours} | ||
%{Abnormal} | http://unitsofmeasure.org | %{Abnormal} | ||
%{Activity} | http://unitsofmeasure.org | %{Activity} | ||
%{BasalActivity} | http://unitsofmeasure.org | %{BasalActivity} | ||
%{Binding} | http://unitsofmeasure.org | %{Binding} | ||
%{Blockade} | http://unitsofmeasure.org | %{Blockade} | ||
%{Carboxyhemoglobin} | http://unitsofmeasure.org | %{Carboxyhemoglobin} | ||
%{Conversion} | http://unitsofmeasure.org | %{Conversion} | ||
%{Cound} | http://unitsofmeasure.org | %{Cound} | ||
%{EosSeen} | http://unitsofmeasure.org | %{EosSeen} | ||
%{Excretion} | http://unitsofmeasure.org | %{Excretion} | ||
%{Fat} | http://unitsofmeasure.org | %{Fat} | ||
%{FetalErythrocytes} | http://unitsofmeasure.org | %{FetalErythrocytes} | ||
%{Hemoglobin} | http://unitsofmeasure.org | %{Hemoglobin} | ||
%{HemoglobinA1C} | http://unitsofmeasure.org | %{HemoglobinA1C} | ||
%{HemoglobinSaturation} | http://unitsofmeasure.org | %{HemoglobinSaturation} | ||
%{Hemolysis} | http://unitsofmeasure.org | %{Hemolysis} | ||
%{HumanResponse} | http://unitsofmeasure.org | %{HumanResponse} | ||
%{Index} | http://unitsofmeasure.org | %{Index} | ||
%{Inhibition} | http://unitsofmeasure.org | %{Inhibition} | ||
%{Live} | http://unitsofmeasure.org | %{Live} | ||
%{Negative Control} | http://unitsofmeasure.org | %{Negative Control} | ||
%{Normal} | http://unitsofmeasure.org | %{Normal} | ||
%{NormalControl} | http://unitsofmeasure.org | %{NormalControl} | ||
%{NormalPooledPlasma} | http://unitsofmeasure.org | %{NormalPooledPlasma} | ||
%{ofAvailable} | http://unitsofmeasure.org | %{ofAvailable} | ||
%{ofBacteria} | http://unitsofmeasure.org | %{ofBacteria} | ||
%{OfLymphocytes} | http://unitsofmeasure.org | %{OfLymphocytes} | ||
%{OfWBCs} | http://unitsofmeasure.org | %{OfWBCs} | ||
%{Oxygen} | http://unitsofmeasure.org | %{Oxygen} | ||
%{Positive} | http://unitsofmeasure.org | %{Positive} | ||
%{Precipitate} | http://unitsofmeasure.org | %{Precipitate} | ||
%{Reactivity} | http://unitsofmeasure.org | %{Reactivity} | ||
%{response} | http://unitsofmeasure.org | %{response} | ||
%{risk} | http://unitsofmeasure.org | %{risk} | ||
%{SpermMotility} | http://unitsofmeasure.org | %{SpermMotility} | ||
%{Total} | http://unitsofmeasure.org | %{Total} | ||
%{TotalProtein} | http://unitsofmeasure.org | %{TotalProtein} | ||
%{Tot'Cholesterol} | http://unitsofmeasure.org | %{Tot'Cholesterol} | ||
%{Tot'Hgb} | http://unitsofmeasure.org | %{Tot'Hgb} | ||
%{Uptake} | http://unitsofmeasure.org | %{Uptake} | ||
%{vol} | http://unitsofmeasure.org | %{vol} | ||
%{WeightToWeight} | http://unitsofmeasure.org | %{WeightToWeight} | ||
/(12.h) | http://unitsofmeasure.org | /(12.h) | ||
/[arb'U] | http://unitsofmeasure.org | /[arb'U] | ||
/[HPF] | http://unitsofmeasure.org | /[HPF] | ||
/[iU] | http://unitsofmeasure.org | /[iU] | ||
/[LPF] | http://unitsofmeasure.org | /[LPF] | ||
/{Entity} | http://unitsofmeasure.org | /{Entity} | ||
/{oif} | http://unitsofmeasure.org | /{oif} | ||
/{Specimen} | http://unitsofmeasure.org | /{Specimen} | ||
/{tot} | http://unitsofmeasure.org | /{tot} | ||
/10*10 | http://unitsofmeasure.org | /10*10 | ||
/10*12 | http://unitsofmeasure.org | /10*12 | ||
/10*12{rbc} | http://unitsofmeasure.org | /10*12{rbc} | ||
/10*6 | http://unitsofmeasure.org | /10*6 | ||
/10*9 | http://unitsofmeasure.org | /10*9 | ||
/100 | http://unitsofmeasure.org | /100 | ||
/100{cells} | http://unitsofmeasure.org | /100{cells} | ||
/100{neutrophils} | http://unitsofmeasure.org | /100{neutrophils} | ||
/100{spermatozoa} | http://unitsofmeasure.org | /100{spermatozoa} | ||
/100{WBC} | http://unitsofmeasure.org | /100{WBC} | ||
/100{WBCs} | http://unitsofmeasure.org | /100{WBCs} | ||
/a | http://unitsofmeasure.org | /a | ||
/cm[H2O] | http://unitsofmeasure.org | /cm[H2O] | ||
/d | http://unitsofmeasure.org | /d | ||
/dL | http://unitsofmeasure.org | /dL | ||
/g | http://unitsofmeasure.org | /g | ||
/g{creat} | http://unitsofmeasure.org | /g{creat} | ||
/g{hgb} | http://unitsofmeasure.org | /g{hgb} | ||
/g{tot'nit} | http://unitsofmeasure.org | /g{tot'nit} | ||
/g{tot'prot} | http://unitsofmeasure.org | /g{tot'prot} | ||
/g{wet'tis} | http://unitsofmeasure.org | /g{wet'tis} | ||
/h | http://unitsofmeasure.org | /h | ||
/kg | http://unitsofmeasure.org | /kg | ||
/kg{body'wt} | http://unitsofmeasure.org | /kg{body'wt} | ||
/L | http://unitsofmeasure.org | /L | ||
/m2 | http://unitsofmeasure.org | /m2 | ||
/mg | http://unitsofmeasure.org | /mg | ||
/min | http://unitsofmeasure.org | /min | >/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
/mL | http://unitsofmeasure.org | /mL | ||
/mm3 | http://unitsofmeasure.org | /mm3 | ||
/mmol | http://unitsofmeasure.org | /mmol | ||
/mo | http://unitsofmeasure.org | /mo | ||
/s | http://unitsofmeasure.org | /s | ||
/U | http://unitsofmeasure.org | /U | ||
/ug | http://unitsofmeasure.org | /ug | ||
/uL | http://unitsofmeasure.org | /uL | ||
/wk | http://unitsofmeasure.org | /wk | ||
[APL'U] | http://unitsofmeasure.org | [APL'U] | ||
[APL'U]/mL | http://unitsofmeasure.org | [APL'U]/mL | ||
[arb'U] | http://unitsofmeasure.org | [arb'U] | ||
[arb'U]/L | http://unitsofmeasure.org | [arb'U]/L | ||
[arb'U]/mL | http://unitsofmeasure.org | [arb'U]/mL | ||
[AU] | http://unitsofmeasure.org | [AU] | ||
[BAU] | http://unitsofmeasure.org | [BAU] | ||
[beth'U] | http://unitsofmeasure.org | [beth'U] | ||
[CFU] | http://unitsofmeasure.org | [CFU] | ||
[CFU]/L | http://unitsofmeasure.org | [CFU]/L | ||
[CFU]/mL | http://unitsofmeasure.org | [CFU]/mL | ||
[Ch] | http://unitsofmeasure.org | [Ch] | ||
[cin_i] | http://unitsofmeasure.org | [cin_i] | ||
[cup_us] | http://unitsofmeasure.org | [cup_us] | ||
[degF] | http://unitsofmeasure.org | [degF] | ||
[dr_av] | http://unitsofmeasure.org | [dr_av] | ||
[drp] | http://unitsofmeasure.org | [drp] | ||
[drp]/[HPF] | http://unitsofmeasure.org | [drp]/[HPF] | ||
[drp]/h | http://unitsofmeasure.org | [drp]/h | ||
[drp]/min | http://unitsofmeasure.org | [drp]/min | ||
[drp]/mL | http://unitsofmeasure.org | [drp]/mL | ||
[drp]/s | http://unitsofmeasure.org | [drp]/s | ||
[fdr_us] | http://unitsofmeasure.org | [fdr_us] | ||
[foz_br] | http://unitsofmeasure.org | [foz_br] | ||
[foz_us] | http://unitsofmeasure.org | [foz_us] | ||
[ft_i] | http://unitsofmeasure.org | [ft_i] | ||
[fth_i] | http://unitsofmeasure.org | [fth_i] | ||
[gal_br] | http://unitsofmeasure.org | [gal_br] | ||
[gal_us] | http://unitsofmeasure.org | [gal_us] | ||
[GPL'U] | http://unitsofmeasure.org | [GPL'U] | ||
[gr] | http://unitsofmeasure.org | [gr] | ||
[in_i] | http://unitsofmeasure.org | [in_i] | ||
[iU] | http://unitsofmeasure.org | [iU] | ||
[IU]/(2.h) | http://unitsofmeasure.org | [IU]/(2.h) | ||
[IU]/(24.h) | http://unitsofmeasure.org | [IU]/(24.h) | ||
[IU]/10*9{RBCs} | http://unitsofmeasure.org | [IU]/10*9{RBCs} | ||
[IU]/d | http://unitsofmeasure.org | [IU]/d | ||
[IU]/dL | http://unitsofmeasure.org | [IU]/dL | ||
[IU]/g | http://unitsofmeasure.org | [IU]/g | ||
[IU]/g{Hb} | http://unitsofmeasure.org | [IU]/g{Hb} | ||
[iU]/g{Hgb} | http://unitsofmeasure.org | [iU]/g{Hgb} | ||
[IU]/h | http://unitsofmeasure.org | [IU]/h | ||
[IU]/kg | http://unitsofmeasure.org | [IU]/kg | ||
[IU]/kg/d | http://unitsofmeasure.org | [IU]/kg/d | ||
[IU]/L | http://unitsofmeasure.org | [IU]/L | ||
[IU]/min | http://unitsofmeasure.org | [IU]/min | ||
[IU]/mL | http://unitsofmeasure.org | [IU]/mL | ||
[lb_av] | http://unitsofmeasure.org | [lb_av] | ||
[mi_i] | http://unitsofmeasure.org | [mi_i] | ||
[mi_us] | http://unitsofmeasure.org | [mi_us] | ||
[min_us] | http://unitsofmeasure.org | [min_us] | ||
[MPL'U] | http://unitsofmeasure.org | [MPL'U] | ||
[nmi_i] | http://unitsofmeasure.org | [nmi_i] | ||
[oz_av] | http://unitsofmeasure.org | [oz_av] | ||
[oz_tr] | http://unitsofmeasure.org | [oz_tr] | ||
[pH] | http://unitsofmeasure.org | [pH] | ||
[pi].rad/min | http://unitsofmeasure.org | [pi].rad/min | ||
[ppb] | http://unitsofmeasure.org | [ppb] | ||
[ppm] | http://unitsofmeasure.org | [ppm] | ||
[ppm]{v/v} | http://unitsofmeasure.org | [ppm]{v/v} | ||
[pptr] | http://unitsofmeasure.org | [pptr] | ||
[ppth] | http://unitsofmeasure.org | [ppth] | ||
[psi] | http://unitsofmeasure.org | [psi] | ||
[pt_br] | http://unitsofmeasure.org | [pt_br] | ||
[qt_br] | http://unitsofmeasure.org | [qt_br] | ||
[qt_us] | http://unitsofmeasure.org | [qt_us] | ||
[sft_i] | http://unitsofmeasure.org | [sft_i] | ||
[sin_i] | http://unitsofmeasure.org | [sin_i] | ||
[ston_av] | http://unitsofmeasure.org | [ston_av] | ||
[syd_i] | http://unitsofmeasure.org | [syd_i] | ||
[tbs_us] | http://unitsofmeasure.org | [tbs_us] | ||
[tb'U] | http://unitsofmeasure.org | [tb'U] | ||
[todd'U] | http://unitsofmeasure.org | [todd'U] | ||
[tsp_us] | http://unitsofmeasure.org | [tsp_us] | ||
[yd_i] | http://unitsofmeasure.org | [yd_i] | ||
{# of calculi} | http://unitsofmeasure.org | {# of calculi} | ||
{# of donor informative markers} | http://unitsofmeasure.org | {# of donor informative markers} | ||
{# of fetuses} | http://unitsofmeasure.org | {# of fetuses} | ||
{# of informative markers} | http://unitsofmeasure.org | {# of informative markers} | ||
{#} | http://unitsofmeasure.org | {#} | ||
{2 or 3 times}/d | http://unitsofmeasure.org | {2 or 3 times}/d | ||
{3 times}/d | http://unitsofmeasure.org | {3 times}/d | ||
{4 times}/d | http://unitsofmeasure.org | {4 times}/d | ||
{5 times}/d | http://unitsofmeasure.org | {5 times}/d | ||
{absorbance} | http://unitsofmeasure.org | {absorbance} | ||
{Absorbance'U} | http://unitsofmeasure.org | {Absorbance'U} | ||
{Absorbance'U}/mL | http://unitsofmeasure.org | {Absorbance'U}/mL | ||
{activity} | http://unitsofmeasure.org | {activity} | ||
{ActivityCoefficient} | http://unitsofmeasure.org | {ActivityCoefficient} | ||
{AHF'U} | http://unitsofmeasure.org | {AHF'U} | ||
{AntibodyResponse'U} | http://unitsofmeasure.org | {AntibodyResponse'U} | ||
{Applicator} | http://unitsofmeasure.org | {Applicator} | ||
{APS'U} | http://unitsofmeasure.org | {APS'U} | ||
{AspirinReaction'U} | http://unitsofmeasure.org | {AspirinReaction'U} | ||
{Bead} | http://unitsofmeasure.org | {Bead} | ||
{Beats}/min | http://unitsofmeasure.org | {Beats}/min | ||
{Bottle} | http://unitsofmeasure.org | {Bottle} | ||
{Bowls}/d | http://unitsofmeasure.org | {Bowls}/d | ||
{Breaths}/min | http://unitsofmeasure.org | {Breaths}/min | ||
{CAE'U} | http://unitsofmeasure.org | {CAE'U} | ||
{CagRepeat} | http://unitsofmeasure.org | {CagRepeat} | ||
{Can} | http://unitsofmeasure.org | {Can} | ||
{Cans}/wk | http://unitsofmeasure.org | {Cans}/wk | ||
{Capsule} | http://unitsofmeasure.org | {Capsule} | ||
{Cell} | http://unitsofmeasure.org | {Cell} | ||
{cells} | http://unitsofmeasure.org | {cells} | ||
{cells}/[HPF] | http://unitsofmeasure.org | {cells}/[HPF] | ||
{Cells}/mL | http://unitsofmeasure.org | {Cells}/mL | ||
{cells}/uL | http://unitsofmeasure.org | {cells}/uL | ||
{CfTiter} | http://unitsofmeasure.org | {CfTiter} | ||
{cfu} | http://unitsofmeasure.org | {cfu} | ||
{cfu}/mL | http://unitsofmeasure.org | {cfu}/mL | ||
{CGG_repeats} | http://unitsofmeasure.org | {CGG_repeats} | ||
{CGG} | http://unitsofmeasure.org | {CGG} | ||
{CH100'U} | http://unitsofmeasure.org | {CH100'U} | ||
{clock time} | http://unitsofmeasure.org | {clock time} | ||
{clock_time} | http://unitsofmeasure.org | {clock_time} | ||
{ComplementActivityEnzyme'U} | http://unitsofmeasure.org | {ComplementActivityEnzyme'U} | ||
{ComplementCH100'U} | http://unitsofmeasure.org | {ComplementCH100'U} | ||
{ComplementCH50'U} | http://unitsofmeasure.org | {ComplementCH50'U} | ||
{copies}/mL | http://unitsofmeasure.org | {copies}/mL | ||
{copies}/ug | http://unitsofmeasure.org | {copies}/ug | ||
{Copies}/uL | http://unitsofmeasure.org | {Copies}/uL | ||
{Count} | http://unitsofmeasure.org | {Count} | ||
{Counts}/min | http://unitsofmeasure.org | {Counts}/min | ||
{Dalton} | http://unitsofmeasure.org | {Dalton} | ||
{DdTiter} | http://unitsofmeasure.org | {DdTiter} | ||
{DeltaOpticalDensity} | http://unitsofmeasure.org | {DeltaOpticalDensity} | ||
{Dilution} | http://unitsofmeasure.org | {Dilution} | ||
{Disintegrations}/min | http://unitsofmeasure.org | {Disintegrations}/min | ||
{Dose} | http://unitsofmeasure.org | {Dose} | ||
{Drinks}/d | http://unitsofmeasure.org | {Drinks}/d | ||
{Each} | http://unitsofmeasure.org | {Each} | ||
{Ehrlich'U} | http://unitsofmeasure.org | {Ehrlich'U} | ||
{Ehrlich'U}/(2.h) | http://unitsofmeasure.org | {Ehrlich'U}/(2.h) | ||
{Ehrlich'U}/100.g | http://unitsofmeasure.org | {Ehrlich'U}/100.g | ||
{Ehrlich'U}/d | http://unitsofmeasure.org | {Ehrlich'U}/d | ||
{Ehrlich'U}/dL | http://unitsofmeasure.org | {Ehrlich'U}/dL | ||
{Ehrlich'U}/mL | http://unitsofmeasure.org | {Ehrlich'U}/mL | ||
{EIAIndex} | http://unitsofmeasure.org | {EIAIndex} | ||
{EIATiter} | http://unitsofmeasure.org | {EIATiter} | ||
{EIA'U} | http://unitsofmeasure.org | {EIA'U} | ||
{EIA'U}/U | http://unitsofmeasure.org | {EIA'U}/U | ||
{ElisaIndex} | http://unitsofmeasure.org | {ElisaIndex} | ||
{ELISA'U} | http://unitsofmeasure.org | {ELISA'U} | ||
{Elisa'U}/mL | http://unitsofmeasure.org | {Elisa'U}/mL | ||
{ElisaValue} | http://unitsofmeasure.org | {ElisaValue} | ||
{ERY}/uL | http://unitsofmeasure.org | {ERY}/uL | ||
{Events} | http://unitsofmeasure.org | {Events} | ||
{FluorescenceIntensity'U} | http://unitsofmeasure.org | {FluorescenceIntensity'U} | ||
U{G} | http://unitsofmeasure.org | U{G} | ||
{GliadinIndexValue} | http://unitsofmeasure.org | {GliadinIndexValue} | ||
{G-PortionPhospholipids} | http://unitsofmeasure.org | {G-PortionPhospholipids} | ||
{HaTiter} | http://unitsofmeasure.org | {HaTiter} | ||
{IfaIndex} | http://unitsofmeasure.org | {IfaIndex} | ||
{IfaTiter} | http://unitsofmeasure.org | {IfaTiter} | ||
{IgAAntiphosphatidyleserine'U} | http://unitsofmeasure.org | {IgAAntiphosphatidyleserine'U} | ||
{IgAPhospholipid'U} | http://unitsofmeasure.org | {IgAPhospholipid'U} | ||
{IgGAntiphosphatidyleserine'U} | http://unitsofmeasure.org | {IgGAntiphosphatidyleserine'U} | ||
{IgGIndex} | http://unitsofmeasure.org | {IgGIndex} | ||
{IgMAntiphosphatidyleserine'U} | http://unitsofmeasure.org | {IgMAntiphosphatidyleserine'U} | ||
{IgMIndex} | http://unitsofmeasure.org | {IgMIndex} | ||
{ImmuneComplex'U} | http://unitsofmeasure.org | {ImmuneComplex'U} | ||
{ImmuneStatusRatio} | http://unitsofmeasure.org | {ImmuneStatusRatio} | ||
{Immunity} | http://unitsofmeasure.org | {Immunity} | ||
{Index_val} | http://unitsofmeasure.org | {Index_val} | ||
{index} | http://unitsofmeasure.org | {index} | ||
{IndexValue} | http://unitsofmeasure.org | {IndexValue} | ||
{InhaledTobaccoUseAmountYears} | http://unitsofmeasure.org | {InhaledTobaccoUseAmountYears} | ||
{InhaledTobaccoUsePacks}/d | http://unitsofmeasure.org | {InhaledTobaccoUsePacks}/d | ||
{INR} | http://unitsofmeasure.org | {INR} | ||
{INR'unit} | http://unitsofmeasure.org | {INR'unit} | ||
{JDF'U} | http://unitsofmeasure.org | {JDF'U} | ||
{JDF'U}/L | http://unitsofmeasure.org | {JDF'U}/L | ||
{JuvenileDiabetesFound'U} | http://unitsofmeasure.org | {JuvenileDiabetesFound'U} | ||
{KCT'U} | http://unitsofmeasure.org | {KCT'U} | ||
{KRONU'U}/L | http://unitsofmeasure.org | {KRONU'U}/L | ||
{KRONU'U}/mL | http://unitsofmeasure.org | {KRONU'U}/mL | ||
{lgCopies}/ml | http://unitsofmeasure.org | {lgCopies}/ml | ||
{log_copies}/mL | http://unitsofmeasure.org | {log_copies}/mL | ||
{log_IU}/mL | http://unitsofmeasure.org | {log_IU}/mL | ||
{LymeIndexValue} | http://unitsofmeasure.org | {LymeIndexValue} | ||
{M.o.M.} | http://unitsofmeasure.org | {M.o.M.} | ||
{M.o.M} | http://unitsofmeasure.org | {M.o.M} | ||
{Markers} | http://unitsofmeasure.org | {Markers} | ||
{minidrp} | http://unitsofmeasure.org | {minidrp} | ||
{Molecule}/{Platelet} | http://unitsofmeasure.org | {Molecule}/{Platelet} | ||
{M-PortionPhospholipids} | http://unitsofmeasure.org | {M-PortionPhospholipids} | ||
{MPS'U} | http://unitsofmeasure.org | {MPS'U} | ||
{MPS'U}/mL | http://unitsofmeasure.org | {MPS'U}/mL | ||
{MultOfMean} | http://unitsofmeasure.org | {MultOfMean} | ||
{NonspecificOunce} | http://unitsofmeasure.org | {NonspecificOunce} | ||
{Number} | http://unitsofmeasure.org | {Number} | >{Number}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
{OD_unit} | http://unitsofmeasure.org | {OD_unit} | ||
{Once}/d | http://unitsofmeasure.org | {Once}/d | ||
{OpticalDensity} | http://unitsofmeasure.org | {OpticalDensity} | ||
{OpticalDensityIndex} | http://unitsofmeasure.org | {OpticalDensityIndex} | ||
{OpticalDensityRatio} | http://unitsofmeasure.org | {OpticalDensityRatio} | ||
{P2Y12 Reaction Units} | http://unitsofmeasure.org | {P2Y12 Reaction Units} | ||
{Package} | http://unitsofmeasure.org | {Package} | ||
{Packs}/d | http://unitsofmeasure.org | {Packs}/d | ||
{PackYears} | http://unitsofmeasure.org | {PackYears} | ||
{Patch} | http://unitsofmeasure.org | {Patch} | ||
{Percentile} | http://unitsofmeasure.org | {Percentile} | ||
{Pill} | http://unitsofmeasure.org | {Pill} | ||
{Pouches}/wk | http://unitsofmeasure.org | {Pouches}/wk | ||
{RadioactiveT3UptakeRatio} | http://unitsofmeasure.org | {RadioactiveT3UptakeRatio} | ||
{ratio} | http://unitsofmeasure.org | {ratio} | >{ratio}(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
{RBC}/uL | http://unitsofmeasure.org | {RBC}/uL | ||
{RecTiter} | http://unitsofmeasure.org | {RecTiter} | ||
{Relative'U} | http://unitsofmeasure.org | {Relative'U} | ||
{RelativeViscosity} | http://unitsofmeasure.org | {RelativeViscosity} | ||
{RPI'U} | http://unitsofmeasure.org | {RPI'U} | ||
{RubellaVirus} | http://unitsofmeasure.org | {RubellaVirus} | ||
{SatIndex} | http://unitsofmeasure.org | {SatIndex} | ||
{Scoop} | http://unitsofmeasure.org | {Scoop} | ||
{ScoreOf} | http://unitsofmeasure.org | {ScoreOf} | ||
{shift} | http://unitsofmeasure.org | {shift} | ||
{spermatozoa}/mL | http://unitsofmeasure.org | {spermatozoa}/mL | ||
{spray} | http://unitsofmeasure.org | {spray} | ||
{StandardDeviation} | http://unitsofmeasure.org | {StandardDeviation} | ||
{StandardIgA'U} | http://unitsofmeasure.org | {StandardIgA'U} | ||
{StandardIgG'U} | http://unitsofmeasure.org | {StandardIgG'U} | ||
{StandardIgM'U} | http://unitsofmeasure.org | {StandardIgM'U} | ||
{StdDeviation'U} | http://unitsofmeasure.org | {StdDeviation'U} | ||
{StimulatingIndex} | http://unitsofmeasure.org | {StimulatingIndex} | ||
{Streptozyme'U} | http://unitsofmeasure.org | {Streptozyme'U} | ||
{ThyroxinUptake'U} | http://unitsofmeasure.org | {ThyroxinUptake'U} | ||
{TIBC'U} | http://unitsofmeasure.org | {TIBC'U} | ||
{Times}/wk | http://unitsofmeasure.org | {Times}/wk | ||
{Tine'U} | http://unitsofmeasure.org | {Tine'U} | ||
{titer} | http://unitsofmeasure.org | {titer} | ||
{ToxoplasmaIndexValue} | http://unitsofmeasure.org | {ToxoplasmaIndexValue} | ||
{Vial} | http://unitsofmeasure.org | {Vial} | ||
{Volume}/{Vvolume} | http://unitsofmeasure.org | {Volume}/{Vvolume} | ||
{WeeksDays} | http://unitsofmeasure.org | {WeeksDays} | ||
{WhiteBloodCell} | http://unitsofmeasure.org | {WhiteBloodCell} | ||
1/d | http://unitsofmeasure.org | 1/d | ||
1/min | http://unitsofmeasure.org | 1/min | >1/min(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
10*12/L | http://unitsofmeasure.org | 10*12/L | ||
10*3 | http://unitsofmeasure.org | 10*3 | ||
10*3.{RBC} | http://unitsofmeasure.org | 10*3.{RBC} | ||
10*3.U | http://unitsofmeasure.org | 10*3.U | ||
10*3/L | http://unitsofmeasure.org | 10*3/L | ||
10*3/mL | http://unitsofmeasure.org | 10*3/mL | ||
10*3/uL | http://unitsofmeasure.org | 10*3/uL | ||
10*3{Copies}/mL | http://unitsofmeasure.org | 10*3{Copies}/mL | ||
10*-3{Polarization'U} | http://unitsofmeasure.org | 10*-3{Polarization'U} | ||
10*5 | http://unitsofmeasure.org | 10*5 | ||
10*6 | http://unitsofmeasure.org | 10*6 | ||
10*6.[iU] | http://unitsofmeasure.org | 10*6.[iU] | ||
10*6.eq/mL | http://unitsofmeasure.org | 10*6.eq/mL | ||
10*6.U | http://unitsofmeasure.org | 10*6.U | ||
10*6/{Specimen} | http://unitsofmeasure.org | 10*6/{Specimen} | ||
10*6/kg | http://unitsofmeasure.org | 10*6/kg | ||
10*6/L | http://unitsofmeasure.org | 10*6/L | ||
10*6/mL | http://unitsofmeasure.org | 10*6/mL | ||
10*6/mm3 | http://unitsofmeasure.org | 10*6/mm3 | ||
10*6/uL | http://unitsofmeasure.org | 10*6/uL | ||
10*-6{Immunofluorescence'U} | http://unitsofmeasure.org | 10*-6{Immunofluorescence'U} | ||
10*8 | http://unitsofmeasure.org | 10*8 | ||
10*9/L | http://unitsofmeasure.org | 10*9/L | ||
10*9/mL | http://unitsofmeasure.org | 10*9/mL | ||
10*9/uL | http://unitsofmeasure.org | 10*9/uL | ||
10.L/(min.m2) | http://unitsofmeasure.org | 10.L/(min.m2) | ||
10.L/min | http://unitsofmeasure.org | 10.L/min | ||
10.uN.s/(cm.m2) | http://unitsofmeasure.org | 10.uN.s/(cm.m2) | ||
10.uN.s/cm | http://unitsofmeasure.org | 10.uN.s/cm | ||
10.uN.s/cm2 | http://unitsofmeasure.org | 10.uN.s/cm2 | ||
a | http://unitsofmeasure.org | a | ||
A/m | http://unitsofmeasure.org | A/m | ||
att | http://unitsofmeasure.org | att | ||
bar | http://unitsofmeasure.org | bar | ||
Cel | http://unitsofmeasure.org | Cel | >Cel(Should really be specializes but igpublisher turns into narrower (which requires a comment)) | |
cg | http://unitsofmeasure.org | cg | ||
cL | http://unitsofmeasure.org | cL | ||
cm | http://unitsofmeasure.org | cm | ||
cm[H2O] | http://unitsofmeasure.org | cm[H2O] | ||
cm[H2O]/(s.m) | http://unitsofmeasure.org | cm[H2O]/(s.m) | ||
cm[H2O]/L/s | http://unitsofmeasure.org | cm[H2O]/L/s | ||
cm[Hg] | http://unitsofmeasure.org | cm[Hg] | ||
cm2 | http://unitsofmeasure.org | cm2 | ||
cm2/s | http://unitsofmeasure.org | cm2/s | ||
cm3 | http://unitsofmeasure.org | cm3 | ||
cP | http://unitsofmeasure.org | cP | ||
cSt | http://unitsofmeasure.org | cSt | ||
d | http://unitsofmeasure.org | d | ||
dB | http://unitsofmeasure.org | dB | ||
deg | http://unitsofmeasure.org | deg | ||
deg/s | http://unitsofmeasure.org | deg/s | ||
dg | http://unitsofmeasure.org | dg | ||
dL | http://unitsofmeasure.org | dL | ||
dm | http://unitsofmeasure.org | dm | ||
dm2/s2 | http://unitsofmeasure.org | dm2/s2 | ||
eq | http://unitsofmeasure.org | eq | ||
eq/L | http://unitsofmeasure.org | eq/L | ||
eq/mL | http://unitsofmeasure.org | eq/mL | ||
eq/mmol | http://unitsofmeasure.org | eq/mmol | ||
eq/umol | http://unitsofmeasure.org | eq/umol | ||
erg | http://unitsofmeasure.org | erg | ||
eV | http://unitsofmeasure.org | eV | ||
fg | http://unitsofmeasure.org | fg | ||
fL | http://unitsofmeasure.org | fL | ||
fL/nL | http://unitsofmeasure.org | fL/nL | ||
fm | http://unitsofmeasure.org | fm | ||
fmol | http://unitsofmeasure.org | fmol | ||
fmol/g | http://unitsofmeasure.org | fmol/g | ||
fmol/L | http://unitsofmeasure.org | fmol/L | ||
fmol/mg | http://unitsofmeasure.org | fmol/mg | ||
fmol/mL | http://unitsofmeasure.org | fmol/mL | ||
g | http://unitsofmeasure.org | g | ||
g.m | http://unitsofmeasure.org | g.m | ||
g.m/({hb}.m2) | http://unitsofmeasure.org | g.m/({hb}.m2) | ||
g.m/{hb} | http://unitsofmeasure.org | g.m/{hb} | ||
g/(100.g) | http://unitsofmeasure.org | g/(100.g) | ||
