eHealth Infrastructure - Local Development build (vlatest) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ehealth.sundhed.dk/vs/device-measuring-quality | Version: latest | |||
Active as of 2019-02-08 | Computable Name: DeviceMeasuringQuality |
Device Measuring Quality value set.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://ehealth.sundhed.dk/cs/device-measuring-quality
Expansion based on codesystem Device Measuring Quality vlatest (CodeSystem)
This value set contains 15 concepts.
Level | Code | System | Display | Definition |
1 | none | http://ehealth.sundhed.dk/cs/device-measuring-quality | No quality needed | Quality value where no derivation rule logic nor values are expected |
2 | unknown | http://ehealth.sundhed.dk/cs/device-measuring-quality | Unknown quality | Unknown quality (Unlikely to be adequate if a quality value is expected) |
3 | derivation-error | http://ehealth.sundhed.dk/cs/device-measuring-quality | Error in deriving or determining the quality | Quality value could not be derived due to insufficient input, unknown/unavailable logic, or other error |
4 | normal | http://ehealth.sundhed.dk/cs/device-measuring-quality | Normal/neutral device measuring quality | Normal/neutral device measuring quality |
5 | low-precision | http://ehealth.sundhed.dk/cs/device-measuring-quality | Low precision/credibility grade device quality | Low precision/credibility grade device quality. Typically such device is not clinical grade. |
6 | low-precision-degraded | http://ehealth.sundhed.dk/cs/device-measuring-quality | Degraded quality for low precision/credibility grade device | Degraded quality for low precision/credibility grade device. Typically such device is not clinical grade. |
7 | low-precision-normal | http://ehealth.sundhed.dk/cs/device-measuring-quality | Normal/neutral quality for low precision/credibility grade device | Normal/neutral quality for low precision/credibility grade device. Typically such device is not clinical grade. |
8 | low-precision-uncalibrated | http://ehealth.sundhed.dk/cs/device-measuring-quality | Quality for uncalibrated low precision/credibility grade device | Quality for uncalibrated low precision/credibility grade device. Typically such device is not clinical grade. |
9 | low-precision-calibrated | http://ehealth.sundhed.dk/cs/device-measuring-quality | Quality for calibrated low precision/credibility grade device | Quality for calibrated low precision/credibility grade device. Typically such device is not clinical grade. |
10 | high-precision | http://ehealth.sundhed.dk/cs/device-measuring-quality | High precision/credibility grade device quality | High precision/credibility grade device quality. Typically such device is clinical grade. |
11 | high-precision-degraded | http://ehealth.sundhed.dk/cs/device-measuring-quality | Degraded quality for high precision/credibility grade device | Degraded quality for high precision/credibility grade device. Typically such device is clinical grade. |
12 | high-precision-normal | http://ehealth.sundhed.dk/cs/device-measuring-quality | Normal/neutral quality for high precision/credibility grade device | Normal/neutral quality for high precision/credibility grade device. Typically such device is clinical grade. |
13 | high-precision-uncalibrated | http://ehealth.sundhed.dk/cs/device-measuring-quality | Quality for uncalibrated high precision/credibility grade device | Quality for uncalibrated high precision/credibility grade device. Typically such device is clinical grade. |
14 | high-precision-calibrated | http://ehealth.sundhed.dk/cs/device-measuring-quality | Quality for calibrated high precision/credibility grade device | Quality for calibrated high precision/credibility grade device. Typically such device is clinical grade. |
1 | TBD | http://ehealth.sundhed.dk/cs/device-measuring-quality | Example value - Under construction | Example value - Under construction |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |