eHealth Infrastructure - Local Development build (v3.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://sundhedsdatastyrelsen.dk/terminologi/dk-ihe-practicesettingcode-vs | Version: 3.1.0 | |||
Active as of 2019-12-11 | Computable Name: DK_IHE_practiceSettingCode_VS |
Values used for the document metadata attribute practiceSettingCode, which is an attribute specifying the clinical specialty where the act that resulted in the document was performed (e.g., Family Practice, Laboratory, Radiology). The value set is based on a subset of the code list from the SOR lookup table ‘SOR-Enhedstyper’ (http://sor.sundhedsstyrelsen.dsdn.dk/lookupdata/#EntityTypes, accessable on Sundhedsdatanettet (SDN)), which is based on SNOMED codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display | Dansk (Danish, da) |
773568002 | Emergency medicine | akutmedicin |
408443003 | almen medicin | almen medicin |
394577000 | anæstesiologi | anæstesiologi |
394821009 | arbejdsmedicin | arbejdsmedicin |
394588006 | børne- og ungdomspsykiatri | børne- og ungdomspsykiatri |
394582007 | dermato-venerologi | dermato-venerologi |
394914008 | diagnostisk radiologi | diagnostisk radiologi |
394583002 | endokrinologi | endokrinologi |
394811001 | geriatri | geriatri |
394585009 | gynækologi og obstetrik | gynækologi og obstetrik |
408472002 | hepatologi | hepatologi |
394803006 | hæmatologi | hæmatologi |
394807007 | infektionsmedicin | infektionsmedicin |
419192003 | intern medicin | intern medicin |
394579002 | kardiologi | kardiologi |
408463005 | karkirurgi | karkirurgi |
394609007 | kirurgi | kirurgi |
551411000005104 | kirurgisk gastroenterologi | kirurgisk gastroenterologi |
394596001 | klinisk biokemi | klinisk biokemi |
394600006 | klinisk farmakologi | klinisk farmakologi |
394601005 | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) | klinisk fysiologi og nuklearmedicin (snomed: klinisk fysiologi) |
394580004 | klinisk genetik | klinisk genetik |
421661004 | klinisk immunologi | klinisk immunologi |
408454008 | klinisk mikrobiologi | klinisk mikrobiologi |
394809005 | klinisk neurofysiologi | klinisk neurofysiologi |
394592004 | klinisk onkologi | klinisk onkologi |
418112009 | lungesygdomme | lungesygdomme |
394805004 | medicinsk allergologi | medicinsk allergologi |
394584008 | medicinsk gastroenterologi | medicinsk gastroenterologi |
394589003 | nefrologi | nefrologi |
394610002 | neurokirurgi | neurokirurgi |
394591006 | neurologi | neurologi |
394812008 | odontologi (snomed: odontologiske specialer) | odontologi (snomed: odontologiske specialer) |
394594003 | oftalmologi | oftalmologi |
394608004 | Orthodontics | ortodonti |
394801008 | ortopædisk kirurgi | ortopædisk kirurgi |
394604002 | oto-rhino-laryngologi | oto-rhino-laryngologi |
394915009 | patologisk anatomi og cytologi | patologisk anatomi og cytologi |
394611003 | plastikkirurgi | plastikkirurgi |
394587001 | psykiatri | psykiatri |
394537008 | pædiatri | pædiatri |
394810000 | reumatologi | reumatologi |
394581000 | samfundsmedicin | samfundsmedicin |
394605001 | tand-, mund- og kæbekirurgi | tand-, mund- og kæbekirurgi |
394603008 | thoraxkirurgi | thoraxkirurgi |
408448007 | tropemedicin | tropemedicin |
394612005 | urologi | urologi |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 46 concepts.
Code | System | Display | Inactive |
773568002 | http://snomed.info/sct | Emergency medicine (qualifier value) | |
408443003 | http://snomed.info/sct | General medical practice (qualifier value) | |
394577000 | http://snomed.info/sct | anæstesiologi | |
394821009 | http://snomed.info/sct | Occupational medicine (qualifier value) | |
394588006 | http://snomed.info/sct | Child and adolescent psychiatry (qualifier value) | |
394582007 | http://snomed.info/sct | Dermatology (qualifier value) | |
394914008 | http://snomed.info/sct | Radiology - specialty (qualifier value) | |
394583002 | http://snomed.info/sct | Endocrinology (qualifier value) | |
394811001 | http://snomed.info/sct | Geriatric medicine (qualifier value) | |
394585009 | http://snomed.info/sct | gynækologi og obstetrik | |
408472002 | http://snomed.info/sct | Hepatology (qualifier value) | |
394803006 | http://snomed.info/sct | hæmatologi | |
394807007 | http://snomed.info/sct | Infectious diseases (specialty) (qualifier value) | |
419192003 | http://snomed.info/sct | Internal medicine (qualifier value) | |
394579002 | http://snomed.info/sct | Cardiology (qualifier value) | |
408463005 | http://snomed.info/sct | Vascular surgery (qualifier value) | |
394609007 | http://snomed.info/sct | General surgery (qualifier value) | |
394596001 | http://snomed.info/sct | Chemical pathology (qualifier value) | |
394600006 | http://snomed.info/sct | Clinical pharmacology (qualifier value) | |
394601005 | http://snomed.info/sct | Clinical physiology (qualifier value) | |
394580004 | http://snomed.info/sct | Clinical genetics (qualifier value) | |
421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) (qualifier value) | |
408454008 | http://snomed.info/sct | Clinical microbiology (qualifier value) | |
394809005 | http://snomed.info/sct | Clinical neuro-physiology (qualifier value) | |
394592004 | http://snomed.info/sct | Clinical oncology (qualifier value) | |
418112009 | http://snomed.info/sct | Pulmonary medicine (qualifier value) | |
394805004 | http://snomed.info/sct | Clinical immunology/allergy (qualifier value) | |
394584008 | http://snomed.info/sct | Gastroenterology (qualifier value) | |
394589003 | http://snomed.info/sct | Nephrology (qualifier value) | |
394610002 | http://snomed.info/sct | Neurosurgery (qualifier value) | |
394591006 | http://snomed.info/sct | Neurology (qualifier value) | |
394812008 | http://snomed.info/sct | Dental medicine specialties (qualifier value) | inactive |
394594003 | http://snomed.info/sct | Ophthalmology (qualifier value) | |
394608004 | http://snomed.info/sct | Orthodontics (qualifier value) | |
394801008 | http://snomed.info/sct | ortopædisk kirurgi | |
394604002 | http://snomed.info/sct | Ear, nose and throat surgery (qualifier value) | |
394915009 | http://snomed.info/sct | General pathology (specialty) (qualifier value) | |
394611003 | http://snomed.info/sct | plastikkirurgi | |
394587001 | http://snomed.info/sct | Psychiatry (qualifier value) | |
394537008 | http://snomed.info/sct | pædiatri | |
394810000 | http://snomed.info/sct | Rheumatology (qualifier value) | |
394581000 | http://snomed.info/sct | Community medicine (qualifier value) | |
394605001 | http://snomed.info/sct | Oral surgery (qualifier value) | |
394603008 | http://snomed.info/sct | Cardiothoracic surgery (qualifier value) | |
408448007 | http://snomed.info/sct | Tropical medicine (qualifier value) | |
394612005 | http://snomed.info/sct | Urology (qualifier value) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |